PRESIDENT’S CALENDAR OF EVENTS – 2019
THEME: “BE STILL AND KNOW THAT I AM GOD”
Psalms 46:10, 2nd Chronicles 20: 17, Mark 4: 35 – 41, Romans 8: 28 |
MONTH/ DATE | ACTIVITY | PLACE
|
JANUARY | ||
4 | Head Office Opens | Harare |
8 – 18 | Head Office | Harare |
19 – 20 | Church visitation | Warren Park, Harare |
22 – 24 | Head Office | Harare |
25 – 27 | Visit Mt. Selinda Church, High School, Station Council | Mt Selinda |
FEBRUARY | ||
1 – 3 | Church visitation | Chegutu/ Kadoma Church |
5 – 10 | Presidium & Synod Officers Meeting | |
22 – 24 | Western Conference Ruwadzano AGM | Kwekwe/ Torwood |
MARCH | ||
1 – 2 | CYF Council Meeting | |
2 – 3 | Church visitation | Eastlea Church |
5 | Meeting UTC Students | Harare – UTC |
9 | Church visitation | Chinhoyi Church |
16 | National Volunteers Council Meeting | Masvingo |
22 – 23 | Presidium & Synod Executive Meeting | Harare, N/Conference |
30 | Northern Conference AGM | N/Conference |
31 | Church visitation | Zengeza Church |
APRIL | ||
6 | President’s Wedding Anniversary | Harare |
12 – 13 | Eastern Conference AGM & Elections | Eastern Conference |
19 – 20 | Western Conference AGM | Western Conference |
24 – 25 | National Ministers Retreat | Northern Conference |
26 – 27 | Synod AGM | Northern Conference |
MAY | ||
4 – 5 | Church visitation | Highfield Church |
18 – 19 | Church visitation | Chipinge Town Church |
24 – 26 | National Volunteers AGM | Musirizwi Ruwadzano Centre |
JUNE | ||
1 – 2 | Church visitation | Zamchiya Church |
14 – 17 | Church visitation | Hwange/ Kakunga |
17 – 24 | UK Visit – All UK Churches | UK |
28 | Presidium Meeting | Harare |
29 | Synod Officers Meeting | Harare |
JULY | ||
6 – 7 | Church visitation | Gweru Church |
13 – 14 | Church visitation | Waterfalls Church |
20 | Synod Executive Committee Meeting | W/Conference |
21 | Church visitation | Zvishavane Church |
AUGUST | ||
4 | Church visitation | Ruwa Church |
9 – 11 | CYF National AGM | |
22 – 25 | National Ruwadzano AGM | Musirizwi |
SEPTEMBER | ||
7 – 8 | Church visitation | Gweru Church |
12 – 15 | Visiting Schools – Meadowlands, Murenje, Chinaa High, Shekwa Secondary, Chikore Church | Chipinge/ Chikore |
27 – 28 | Presidium & Synod Officers Meeting | |
26 – 28 | Church visitation – AGM, all Councils | Joburg, South Africa |
OCTOBER | ||
5 – 6 | Church visitation | Glen Norah Church |
12 – 13 | Visitation – Waterview – 12th October
Chikanga 13th October |
Mutare |
19 – 21 | UCCZ ANNIVERSARY | CHIBUWE /TONGOGARA |
26 – 27 | Church visitation | Harare City Central Church |
NOVEMBER | ||
5 – 10 | Church visitation – AGM, all Councils | Capetown – S.A |
9 – 10 | All Deacons & Pastors Workshop | Mpopoma Church -Bulawayo |
15 – 16 | Presidium /Synod Officers/ Synod Executive Meetings | Eastern Conference |
23 – 24 | Women of Virtue AGM | T.B.A |
DECEMBER | PRESIDENT’S ANNUAL LEAVE |
NOTES
MAJOR DATES:
S.E.C MEETINGS
23 March N/C T.B.A
20 July W/C Masvingo
16 November E/C T.B.A
24 – 25 April Ministers’ Retreat
26 – 27 April Synod AGM N/Conference
22 – 24 February W/Conf Ruwadzano AGM – Torwood
1 – 2 March CYF Council Meeting – Masvingo
1 – 2 March National Ruwadzano Council Meeting
16 March National Volunteers Council Meeting – Masvingo
30 March N/Conf AGM – N/Conference
12 – 13 April E/Conf AGM – E/Conference
19 – 20 April W/Conf AGM – W/Conference
24 – 25 May National Volunteers Council AGM
17 – 24 June President’s UK Visit
9 – 11 August National CYF AGM
22 – 25 August National Ruwadzano Council AGM
26 – 29 September Joburg, S.A A.G.M
21 December Head Office closes
4 January 2020 Head Office opens