THEME: “THANKSGIVING FOR GOD’S ABUNDANT GRACE”
“KUTENDANYASHADZAMWARI”
Psalms 145:8-14, 2nd Corinthians 13:11-13, John 3:16–17
MONTH/DATE | ACTIVITY | PLACE |
JANUARY | ||
6 | Head Office Opens | Harare |
7–17 | Head Office | Harare |
18–19 | Church Visitation | Glenview West |
20–23 | Head Office | Harare |
24–26 | Church visitation | Ruwa Church |
FEBRUARY | ||
1–2 | Church visitation | Tuzuka Church |
3–7 | Presidium & Synod Officers Meeting | |
21–23 | Western Conference Ruwadzano AGM | Kwekwe/Torwood |
MARCH | ||
1 | E/C Supt installation | Chipinge Church |
7-8 | Church visitation | Pfidza |
9 | Meeting UTC Students | Harare–UTC |
14-15 | National Volunteers Council Meeting | Masvingo |
21 | Synod Executive Meeting | Masvingo |
27-29 | W/C Supt Installation | Gweru |
APRIL | ||
4-5April | Church Visitation | Knowe Church |
11–12 | N/C AGM & Elections | Northern Conference |
18–19 | Western Conference AGM | Western Conference |
22–24 | National Ministers Retreat | Eastern Conference |
24–26 | Synod Elective AGM | Eastern Conference |
MAY | ||
2-3 | Church visitation | Beacon Church |
16–17 | Church visitation | Byo City Church |
22–24 | National Volunteers AGM | Musirizwi Ruwadzano Centre |
JUNE | ||
6-7 | Church visitation | Mt Selinda Church |
13–14 | Church visitation | Kwekwe Church |
15–22 | UK Visit-All UK Churches | UK |
27 | Presidium Meeting | Harare |
29 | Synod Officers Meeting | Harare |
JULY | ||
4-5 | Church visitation | Chikore Church |
11–12 | Church visitation | Ivene Church |
18 | Synod Executive Committee Meeting | N/Conference |
19 | Church visitation | Chipinge Gaza Church |
AUGUST | ||
1-2 | Church visitation | Madhuku Church |
7-9 | CYF National AGM | Chibuwe |
27–30 | National Ruwadzano AGM | Musirizwi |
SEPTEMBER | ||
5–6 | Church visitation | Bandura Church |
11–13 | Visiting Schools–Meadowlands, Murenje, ChinaaHigh, Shekwa Secondary, Chikore Church | Chipinge/Chikore |
26–27 | Presidium & Synod Officers Meeting | |
28–30 | Church visitation–AGM ,all Councils | Joburg, South Africa |
OCTOBER | ||
3-4 | Church visitation | Musani Church |
9–11 | Visitation–Waterview–Chikanga | Mutare |
17–18 | UCCZ ANNIVERSARY | Greater Byo |
24–25 | Church visitation | Harare Church |
NOVEMBER | ||
7 | Synod Executive | TBA |
8 | Incoming President’s installation | TBA |
16-24 | Church Visitations | Capetown SA |
27–29 | Women of Virtue AGM | T.B.A |
DECEMBER | PRESIDENT’SANNUALLEAVE | |
6 | Outgoing President’s Farewell | TBA |
NOTES MAJOR DATES:
14-15 March National Volunteers Council Meeting | Masvingo |
21 March Synod Executive Meeting | Masvingo |
22-24 April National Ministers Retreat | E/C |
24-26 April Synod Elective AGM | E/C |
18 July SEC Meeting | N/C |
7-9 August CYFAGM | Chibuwe |
27-30 August National Ruwadzano AGM | Musirizwi |
7 November SEC | TBA |
8 November Incoming President’s Installation | TBA |
6 December Outgoing President’s Farewell | TBA |
6 January 2021 Head Office Opens | Harare |
11 January2021 Hand Over & Take Over | Head Office Harare |
NB: ADJUSTMENTS CAN BE DONE WHERE POSSIBLE Rev E.T.C Ngadziore, UCCZ PRE